Sign In | Join Free | My chinacsw.com |
|
Brand Name : SUFA
Model Number : D371X
Certification : (DNV)ISO9001,(DNV)ISO14001,CE0035
Place of Origin : China
MOQ : 1 set
Price : USD 50~500/set
Payment Terms : T/T, Western Union, MoneyGram, L/C
Supply Ability : 500 sets/month
Delivery Time : within 8-12 working days upon receipt of payment
Packaging Details : Wooden box, ply-wood box, carton box, pallet
size : DN 40~DN 1200
pressure : PN10/PN16/150 psi/200 psi
valve body material : [valve body material] : cast iron, ductile iron, carbon steel, stainless steel, etc
applicable medium : fresh water, sewage, sea water, weak acid and alkali, etc
Wafer butterfly valve
Size:DN 40~DN 1200
Pressure:PN10/PN16/150 psi/200 psi
Standard:
Face to face:EN558-1 Series 20,API609
Flange connection:EN1092 PN6/10/16,ANSI B16.1,JIS 10K
Top flange:ISO 5211
Description:
lange connection ofwafer butterfly valve is specific,the handle is malleable iron.
Working Temperature:
•-45℃ to +135℃ for EPDM liner
• -12℃ to +82℃ for NBR liner
• +10℃ to +150℃ for PTFE liner
Material of Main Parts:
Parts | Material |
Body | CI,DI,WCB,ALB,CF8,CF8M |
Disc | DI,WCB,ALB,CF8,CF8M,Rubber Lined Disc,Duplex stainless steel,Monel |
Stem | SS416,SS420,SS431,17-4PH |
Seat | NBR,EPDM,Viton,PTFE |
Taper Pin | SS416,SS420,SS431,17-4PH |
Dimensions:
N | dimensions | Connection size | ||||||||||
0.6 MPa | 1.0 MPa | 1.6 MPa | ||||||||||
L | H | HO | A | B | DO | n-d | DO | n-d | DO | n-d | ||
50 | 43 | 63 | 306 | 180 | 200 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 | |
65 | 46 | 70 | 321 | 180 | 200 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 | |
80 | 46 | 83 | 346 | 180 | 200 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 | |
100 | 52 | 105 | 387 | 180 | 200 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 | |
125 | 56 | 115 | 411 | 180 | 200 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 | |
150 | 56 | 137 | 447 | 270 | 280 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 | |
200 | 60 | 164 | 572 | 270 | 280 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 | |
250 | 68 | 206 | 646 | 270 | 280 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 | |
300 | 78 | 230 | 738 | 380 | 420 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 | |
350 | 78 | 248 | 761 | 380 | 420 | 445 | 12-22 | 460 | 16-22 | 470 | 16-26 | |
400 | 102 | 289 | 877 | 450 | 470 | 495 | 16-22 | 515 | 16-26 | 525 | 16-30 | |
450 | 114 | 320 | 938 | 480 | 490 | 550 | 16-22 | 565 | 20-26 | 585 | 20-30 | |
500 | 127 | 343 | 993 | 480 | 490 | 600 | 20-22 | 620 | 20-26 | 650 | 20-33 | |
600 | 154 | 413 | 1131 | 480 | 490 | 705 | 20-26 | 725 | 20-30 | 770 | 20-36 | |
700 | 165 | 478 | 1476 | 640 | 660 | 810 | 24-26 | 840 | 24-30 | 840 | 24-36 | |
800 | 190 | 525 | 1533 | 640 | 660 | 920 | 24-30 | 950 | 24-33 | 950 | 24-39 | |
900 | 203 | 585 | 1655 | 750 | 860 | 1020 | 24-30 | 1050 | 28-33 | 1050 | 28-39 | |
1000 | 216 | 640 | 1765 | 850 | 900 | 1120 | 28-30 | 1160 | 28-36 | 1170 | 28-42 | |
1200 | 254 | 755 | 1995 | 850 | 900 | 1340 | 32-33 | 1380 | 32-39 | 1390 | 32-48 |
Testing Conditions
The corner of the inventory
Installation
![]() |
Resilient Seated Wafer Butterfly Check Valve EN558-1 Series Face To Face Images |